美制ORFS内螺纹平面密封
产品详情
ORFS FEMALE FLAT SEAT
代号 | 螺纹 M | 胶管 HOSE BORE | 尺寸 DIMENSIONS | ||
PART NO. | THREAD M | 公称内径DN | 标号DASH | C | S |
24211-04-04 | 9/16” ×18 | 6 | 4 | 8.5 | 19 |
24211-04-05 | 9/16” ×18 | 8 | 5 | 8.5 | 19 |
24211-04-06 | 9/16” ×18 | 10 | 6 | 8.5 | 19 |
24211-06-04T | 11/16” ×16 | 6 | 4 | 10 | 22 |
24211-06-05T | 11/16” ×16 | 8 | 5 | 10 | 22 |
24211-06-06 | 11/16” ×16 | 10 | 6 | 10 | 22 |
24211-06-08 | 11/16” ×16 | 12 | 8 | 10 | 22 |
24211-08-05T | 13/16” ×16 | 8 | 5 | 11 | 27 |
24211-08-06T | 13/16” ×16 | 10 | 6 | 11 | 27 |
24211-08-08 | 13/16” ×16 | 12 | 8 | 11 | 27 |
24211-08-10 | 13/16” ×16 | 16 | 10 | 11 | 27 |
24211-10-08T | 1” ×14 | 12 | 8 | 13.5 | 30 |
24211-10-10 | 1” ×14 | 16 | 10 | 13.5 | 30 |
24211-10-12 | 1” ×14 | 20 | 12 | 13.5 | 30 |
24211-12-08T | 1-3/16” ×12 | 12 | 8 | 15 | 36 |
24211-12-10T | 1-3/16” ×12 | 16 | 10 | 15 | 36 |
24211-12-12 | 1-3/16” ×12 | 20 | 12 | 15 | 36 |
24211-12-16 | 1-3/16” ×12 | 25 | 16 | 15 | 41 |
24211-16-12T | 1-7/16” ×12 | 20 | 12 | 15 | 41 |
24211-16-14T | 1-7/16” ×12 | 22 | 14 | 15 | 41 |
24211-16-16T | 1-7/16” ×12 | 25 | 16 | 15 | 41 |
24211-16-20 | 1-7/16” ×12 | 32 | 20 | 15 | 41 |
24211-20-16T | 1-11/16” ×12 | 25 | 16 | 15 | 50 |
24211-20-20 | 1-11/16” ×12 | 32 | 20 | 15 | 50 |
24211-24-20T | 2” ×12 | 32 | 20 | 15 | 60 |
24211-24-24T | 2” ×12 | 38 | 24 | 15 | 60 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为24212-xx-xx.
Note:1、For use with braided hoses. 2、If use with spiral hoses,hose fitting sereies number is 24212-xx-xx.