英制铰接体
产品详情
BSP BANJO
代号 | 螺栓 | 胶管 HOSE BORE | 尺寸 DIMENSIONS | ||||
PART NO. | BOLT | 公称内径DN | 标号DASH | A | d | D | H |
72011-02-04 | G1/8” ×28 | 6 | 4 | 18.5 | 9.9 | 22 | 16 |
72011-04-03 | G1/4” ×19 | 5 | 3 | 19 | 13.3 | 24 | 15 |
72011-04-04 | G1/4” ×19 | 6 | 4 | 19.5 | 13.3 | 24 | 15 |
72011-04-05 | G1/4” ×19 | 8 | 5 | 19.5 | 13.3 | 24 | 15 |
72011-04-06 | G1/4” ×19 | 10 | 6 | 19.5 | 13.3 | 24 | 15 |
72011-06-04 | G3/8” ×19 | 6 | 4 | 22 | 16.7 | 29 | 20 |
72011-06-05 | G3/8” ×19 | 8 | 5 | 22 | 16.7 | 29 | 20 |
72011-06-06 | G3/8” ×19 | 10 | 6 | 22 | 16.7 | 29 | 20 |
72011-06-08 | G3/8” ×19 | 12 | 8 | 23 | 16.7 | 29 | 20 |
72011-08-05 | G1/2” ×14 | 8 | 5 | 27.5 | 21 | 38 | 25 |
72011-08-06 | G1/2” ×14 | 10 | 6 | 27.5 | 21 | 38 | 25 |
72011-08-08 | G1/2” ×14 | 12 | 8 | 28 | 21 | 38 | 25 |
72011-08-10 | G1/2” ×14 | 16 | 10 | 29 | 21 | 38 | 25 |
72011-10-10 | G5/8” ×14 | 16 | 10 | 28 | 23 | 40 | 27 |
72011-12-10 | G3/4” ×14 | 16 | 10 | 32 | 26.5 | 48 | 31 |
72011-12-12 | G3/4” ×14 | 20 | 12 | 32 | 26.5 | 48 | 31 |
72011-16-12 | G1” ×11 | 20 | 12 | 40 | 33.3 | 60 | 42 |
72011-16-16 | G1” ×11 | 25 | 16 | 41 | 33.3 | 60 | 42 |
注:1、表中代号用于编织软管。 2、如需用于缠绕软管代号改为72012-xx-xx.
Note:1、For use with braided hoses. 2、If use with spiral hoses,hose fitting sereies number is 72012-xx-xx.